6063 T5 Mill Finished Aluminum Joint Profiles for Windows and Doors
Product Description Products Show Specifications Company Detail We Can Do Feature of different surface treatment: Our pr;
Basic Info.
Model NO. | px036 |
Surface Finishing | Mill Finished |
Alloying Ingredient | 6063 |
Certification | CE, ISO, RoHS, TUV |
Polished Aluminum Profile | Mechanical Polishing |
Delivery Time | 15-30days After Receiving Your Deposite |
Transport Package | Shrink Film or Kraft Paper |
Specification | GB5237-2008 |
Trademark | OEM |
Origin | China |
HS Code | 76042100 |
Production Capacity | 35000 Mt/Year |
Product Description
Product DescriptionProduct Name | 6063 T5 mill finished aluminum joint profiles for windows and doors |
Material | Aluminum Alloy |
Alloy temper | 6063 T5 |
Surface Treatment | mill finished |
Model Number | px036 |
Open Style | slidding |
Length | 5.8m ,5.85m or 6m |
Used | building material ,construction |
Specifications
1 | ITEM | Aluminium profiles to make doors and windows |
2 | Standard: | GB 5237-2008 |
3 | Product series: | Aluminium profile for building material |
4 | Price: | Based on SMM Aluminium Ingot price(panxuanhonesty.en.made-in-china.com) + processing Fee |
5 | Payment term: | T/T, L/C at sight |
6 | Surface treatment: | Anodizing, Powder coating, electrophoresis, wooden finish |
7 | Specification: | A. Alloy: 6063, 6060, 6061, 6005, 7005 |
B. State: T5/T6 | ||
C. Length: 1m-7m | ||
D. Normal Anodizing thickness: 8-12 micro | ||
E. Normal powder coating thickness: 60-100 micro | ||
F. Tensile strength: ≥ 16 mpa | ||
G. Yield strength: ≥ 110 mpa | ||
H. Extensibility: ≥ 8% | ||
I. Hardness(HW): ≥ 8 | ||
8 | Normal order sequence: | 1. Confirm the drawings, colors and price;2. Pay the mould fee and we strat to make moulds; 3. We send samples to you for your confirmation; 4. Make the payment of 30% deposit, start production; 5. Delivery. |
We Can Do
Aluminum alloy | General alloy: 6063, 6063A, 6061, 6005, 6005A, 6060, 6082, 6463 etc. |
Special alloy: 5052, 5050, etc | |
Temper | T3, T4, T5, T6, T66 etc |
Standard | GB5237-2008 Chinese Standard |
Surface Treatment | Mill finish |
Sandblasting | |
Polishing | |
Brushing | |
Anodizing: Normal Color, Customized Color | |
Electrophoresis: Normal Color, Customized Color | |
Power coating: Normal Color, Customized Color | |
Fluorocarbon Coating/PVDF Coating: Normal Color, Customized Color | |
Wood Imitation: Normal Color, Special Color, 3D wooden grain | |
Fabrication Abilities | Precious Cutting, Drilling, Tapping, Milling, Punching, Bending, Welding. etc |
Feature of different surface treatment:
Surface Treatment | Feature | ||
Mill finish | Raw material for secondery surface treatment. Natural aluminum material, without any coating. Cheaper cost. The aluminum profile itself will forms a weak oxide film in the air-- Have weak corrosion resistance. Mill finish normal suitable for industry product like heat sink etc. | ||
Powder coating | Electrostatic spraying, the powder can cover profile, smooth surface, durable. The film thickness normal have 60-120μm. It can protect the surface from corrosion. Available in all kinds of color. | ||
Suitable for outdoor usage. | |||
Anodizing | Oxidation film thickness normal is 8-12μm, durable, corrosion-resistant, less machinery line. Avaliavle in planty of color, such as: Sliver, champange, bronze, black, steel, golden etc. | ||
Customized color also avaliable. | |||
Wooden grain | Transform texture like real wood on profile surface, without mechanical lines, corrosion-resistant, durable. Avaliable in all kins of wooden pattern, 3D/4D wooden grain, powder coating wooden and electrophoresis wooden grain. | ||
Electrophoresis | There is a transparent electrohporesis film on surface. 20 years quality assurance, with smooth surface, highly-wear resistance, corrosion-resistant, durable. Avaliavle in planty of color, such as: Sliver, champange, bronze, black, steel, golden etc. Customized color also avaliable. | ||
Suitable for outdoor usage. | |||
PVDF coating | Fluorocarbon spraying, PVDF paint does same as car painting. 20 years quality assurance, with smooth surface, highly-wear resistance, corrosion-resistant, durable. Avaliavle in all kinds of color. Customized color also avaliable. Suitable for outdoor usage. | ||
Sandblast | Pre-treatment for anodizing. Use sand impact on profile surface, it can cover machinery line. Suitable for decoration. Avaliable in all kinds of sand such as quartz sand, steel sand etc. | ||
Brush | Pre-treatment for anodizing. Even brush on profile surface, it can cover machinery line. | ||
Suitable for decoration. | |||
Polish | Pre-treatment for anodizing. By buffing and chemical anodizing to form the surface like mirror. Suitable for decoration, use for indoor product. |
Our product and Certification
Our service
Packing and Loading
Packing | EPE,Kraft Paper,Protect film,Shrink film |
Payment terms | 30% deposit before starting order, 70% Balance before shipping by TT. |
Delivery time | 15-30days after receiving your deposit |
Q:What is your MOQ ? A: 5 MT Or 1*20ft FCLQ: How long is your delivery time?
A: 15-30days after receiving your deposite.
Q: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
Q: What is your terms of payment ?
A: The buyer shall pay 30% deposit by TT,balance money against copy of B/L.
Q: Will you refund the cost of molds?
A:Yes, We will refund the cost of molds when your quantity up to 5 tons per mold.
Q :Can we visit your factory ?
A: Sure, you are welcome anytime . Many regular customers come to our factory per year .
If you have any question please feel free to contact me any time.
You may also like
Send inquiry
Send now